Clasificación de Premier League 2022-2023
Jornada 38
# | Equipo | PT | PJ | PG | PE | PP | GF | GC | +/- |
---|---|---|---|---|---|---|---|---|---|
1º | M. City | 89 | 38 | 28 | 5 | 5 | 94 | 33 | 61 |
2º | Arsenal | 84 | 38 | 26 | 6 | 6 | 88 | 43 | 45 |
3º | M. United | 75 | 38 | 23 | 6 | 9 | 58 | 43 | 15 |
4º | Newcastle | 71 | 38 | 19 | 14 | 5 | 68 | 33 | 35 |
5º | Liverpool | 67 | 38 | 19 | 10 | 9 | 75 | 47 | 28 |
6º | Brighton | 62 | 38 | 18 | 8 | 12 | 72 | 53 | 19 |
7º | Aston Villa | 61 | 38 | 18 | 7 | 13 | 51 | 46 | 5 |
8º | Tottenham | 60 | 38 | 18 | 6 | 14 | 70 | 63 | 7 |
9º | Brentford | 59 | 38 | 15 | 14 | 9 | 58 | 46 | 12 |
10º | Fulham | 52 | 38 | 15 | 7 | 16 | 55 | 53 | 2 |
11º | Crystal Palace | 45 | 38 | 11 | 12 | 15 | 40 | 49 | -9 |
12º | Chelsea | 44 | 38 | 11 | 11 | 16 | 38 | 47 | -9 |
13º | Wolverhampton | 41 | 38 | 11 | 8 | 19 | 31 | 58 | -27 |
14º | West Ham | 40 | 38 | 11 | 7 | 20 | 42 | 55 | -13 |
15º | Bournemouth | 39 | 38 | 11 | 6 | 21 | 37 | 71 | -34 |
16º | Nott'm Forest | 38 | 38 | 9 | 11 | 18 | 38 | 68 | -30 |
17º | Everton | 36 | 38 | 8 | 12 | 18 | 34 | 57 | -23 |
18º | Leicester City | 34 | 38 | 9 | 7 | 22 | 51 | 68 | -17 |
19º | Leeds | 31 | 38 | 7 | 10 | 21 | 48 | 78 | -30 |
20º | Southampton | 25 | 38 | 6 | 7 | 25 | 36 | 73 | -37 |
- PT: Puntos Totales
- PJ: Partidos Jugados
- PG: Partidos Ganados
- PE: Partidos Empatados
- PP: Partidos Perdidos
- GF: Goles a favor
- GC: Goles en contra
- +/- Diferencia de Goles
- Champions League
- Europa League
- Conference League
- Descenso directo