Clasificación de Premier League 2020-2021
Jornada 38
# | Equipo | PT | PJ | PG | PE | PP | GF | GC | +/- |
---|---|---|---|---|---|---|---|---|---|
1º | M. City | 86 | 38 | 27 | 5 | 6 | 83 | 32 | 51 |
2º | M. United | 74 | 38 | 21 | 11 | 6 | 73 | 44 | 29 |
3º | Liverpool | 69 | 38 | 20 | 9 | 9 | 68 | 42 | 26 |
4º | Chelsea | 67 | 38 | 19 | 10 | 9 | 58 | 36 | 22 |
5º | Leicester City | 66 | 38 | 20 | 6 | 12 | 68 | 50 | 18 |
6º | West Ham | 65 | 38 | 19 | 8 | 11 | 62 | 47 | 15 |
7º | Tottenham | 62 | 38 | 18 | 8 | 12 | 68 | 45 | 23 |
8º | Arsenal | 61 | 38 | 18 | 7 | 13 | 55 | 39 | 16 |
9º | Leeds | 59 | 38 | 18 | 5 | 15 | 62 | 54 | 8 |
10º | Everton | 59 | 38 | 17 | 8 | 13 | 47 | 48 | -1 |
11º | Aston Villa | 55 | 38 | 16 | 7 | 15 | 55 | 46 | 9 |
12º | Newcastle | 45 | 38 | 12 | 9 | 17 | 46 | 62 | -16 |
13º | Wolverhampton | 45 | 38 | 12 | 9 | 17 | 36 | 52 | -16 |
14º | Crystal Palace | 44 | 38 | 12 | 8 | 18 | 41 | 66 | -25 |
15º | Southampton | 43 | 38 | 12 | 7 | 19 | 47 | 68 | -21 |
16º | Brighton | 41 | 38 | 9 | 14 | 15 | 40 | 46 | -6 |
17º | Burnley | 39 | 38 | 10 | 9 | 19 | 33 | 55 | -22 |
18º | Fulham | 28 | 38 | 5 | 13 | 20 | 27 | 53 | -26 |
19º | West Brom | 26 | 38 | 5 | 11 | 22 | 35 | 76 | -41 |
20º | Sheffield Utd | 23 | 38 | 7 | 2 | 29 | 20 | 63 | -43 |
- PT: Puntos Totales
- PJ: Partidos Jugados
- PG: Partidos Ganados
- PE: Partidos Empatados
- PP: Partidos Perdidos
- GF: Goles a favor
- GC: Goles en contra
- +/- Diferencia de Goles
- Champions League
- Europa League
- Conference League
- Descenso directo