Ranking ATP Temporada 2025

# Nombre Puntos
ITA Jannik Sinner 12.030
ESP Carlos Alcaraz 8.600
GER Alexander Zverev 6.310
1 USA Taylor Harry Fritz 5.035
1 GBR Jack Draper 4.650
SRB Novak Djokovic 4.130
ITA Lorenzo Musetti 3.350
DEN Holger Rune 3.340
1 USA Ben Shelton 3.330
10º 4 RUS Andrei Rublev 3.110
11º 1 USA Francis Tiafoe 2.940
12º 1 AUS Álex de Minaur 2.885
13º 2 NOR Casper Ruud 2.855
14º 5 AIN Daniil Medvedev 2.630
15º 1 FRA Arthur Fils 2.630
16º 3 USA Tommy Paul 2.620
17º 3 RUS Karen Khachanov 2.590
18º 1 CZE Jakub Mensik 2.446
19º 5 ITA Flavio Cobolli 2.385
20º 1 ARG Francisco Cerundolo 2.285
21º BUL Grigor Dimitrov 2.155
22º 1 CZE Tomas Machac 2.110
23º 5 FRA Ugo Humbert 2.095
24º 2 AUS Alexei Popyrin 2.050
25º CZE Jiri Lehecka 2.015
26º 1 ESP Alejandro Davidovich Fokina 1.945
27º 1 GRE Stefanos Tsitsipas 1.880
28º CAN Auger-Aliassime 1.865
29º NED Tallon Griekspoor 1.715
30º 2 USA Alex Michelsen 1.670
31º 3 USA Brandon Nakashima 1.650
32º 1 USA Sebastian Korda 1.645
33º 3 CAN Denis Shapovalov 1.586
34º 3 KAZ Alexander Bublik 1.585
35º 2 POR Nuno Borges 1.490
36º 1 ITA Matteo Berrettini 1.475
37º 1 ARG Sebastian Baez 1.370
38º 2 CAN Gabriel Diallo 1.358
39º 5 AUS Jordan Thompson 1.350
40º 7 ITA Lorenzo Sonego 1.321
41º 2 POL Hubert Hurkacz 1.285
42º 1 FRA Alexandre Muller 1.271
43º 18 GBR Cameron Norrie 1.252
44º 1 ITA Matteo Arnaldi 1.215
45º 9 FRA Giovanni Mpetshi Perricard 1.205
46º 1 USA Marcos Giron 1.200
47º 5 ESP Pedro Martinez 1.120
48º 6 BRA Joao Fonseca 1.116
49º 1 FRA Monfils 1.115
50º 1 SRB Miomir Kecmanovic 1.106
51º 4 ESP Jaume Munar 1.062
52º 6 FRA Quentin Halys 1.054
53º 3 BEL Zizou Bergs 1.049
54º 12 ESP Roberto Bautista 1.046
55º 4 ITA Luciano Darderi 1.039
56º 2 HUN Fabian Marozsan 1.030
57º 6 GBR Jacob Fearnley 1.020
58º 5 ARG Tomas Martin Etcheverry 985
59º 3 BOL Camilo Ugo Carabelli 972
60º SRB Laslo Djere 961
61º 4 GER Daniel Altmaier 958
62º 7 FRA Corentin Moutet 944
63º 10 ITA Mattia Bellucci 924
64º 8 FRA Arthur Rinderknech 923
65º 18 CRO Marin Cilic 922
66º 4 USA Reilly Opelka 920
67º 5 USA Learner Tien 915
68º 5 BEL David Goffin 914
69º 5 FRA Benjamin Bonzi 905
70º 3 BIH Damir Dzumhur 894
71º 5 JPN Nishikori 893
72º 4 SRB Hamad Medjedovic 889
73º 2 CHN Yunchaokete Bu 862
74º 9 ARG Francisco Comesana 824
75º 16 ARG Mariano Navone 810
76º USA Aleksandar Kovacevic 799
77º USA Christopher OConnell 775
78º 3 AIN Roman Safiullin 741
79º 5 ESP Roberto Carballes Baena 740
80º 7 AUS Rinky Hijikata 733
81º 28 POL Kamil Majchrzak 727
82º 7 USA Ethan Quinn 726
83º 5 CZE Vit Kopriva 719
84º 1 BEL Raphael Collignon 715
85º 5 CHN Juncheng Shang 693
86º 2 USA Mackenzie McDonald 689
87º 5 JPN Yoshihito Nishioka 684
88º 7 CRO Borna Coric 680
89º 16 HUN Marton Fucsovics 670
90º 3 AUS Aleksandar Vukic 664
91º 5 FRA Hugo Gaston 663
92º 2 ESP Pablo Carreño 662
93º 30 FRA Adrian Mannarino 661
94º 15 BOL Hugo Dellien 661
95º ITA Luca Nardi 655
96º 47 CHI Nicolás Jarry 638
97º 7 AUS Adam Walton 638
98º 2 TPE Chun-Hsin Tseng 631
99º 2 USA Jenson Brooksby 627
100º 8 NED Botic van de Zandschulp 622