Clasificación de Premier League 2026-2027

Actualizado:

Jornada 10

# Equipo PT PJ PG PE PP GF GC +/-
1º Arsenal FC Arsenal FC 27 10 9 0 1 15 5 10
2º Brighton Brighton 22 10 7 1 2 26 7 19
3º M. City M. City 21 10 7 0 3 21 13 8
4º Liverpool FC Liverpool FC 18 10 5 3 2 14 10 4
5º Chelsea Chelsea 16 10 5 1 4 19 16 3
6º Everton FC Everton FC 16 10 4 4 2 12 10 2
7º Bournemouth Bournemouth 15 10 4 3 3 16 14 2
8º Brentford Brentford 14 10 3 5 2 16 11 5
9º Leeds United Leeds United 14 10 3 5 2 10 8 2
10º Aston Villa FC Aston Villa FC 13 10 3 4 3 14 17 -3
11º Tottenham Tottenham 12 10 3 3 4 10 11 -1
12º Newcastle Newcastle 12 10 3 3 4 13 16 -3
13º Hull City Hull City 11 10 2 5 3 11 11 0
14º Ipswich Town Ipswich Town 11 10 3 2 5 15 20 -5
15º Fulham FC Fulham FC 10 10 2 4 4 10 12 -2
16º Nott'm Forest Nott'm Forest 9 10 2 3 5 9 13 -4
17º Coventry City Coventry City 9 10 3 0 7 10 19 -9
18º M. United M. United 8 10 1 5 4 14 19 -5
19º Sunderland Sunderland 8 10 2 2 6 8 17 -9
20º Crystal Palace FC Crystal Palace FC 7 10 2 1 7 10 24 -14
  • PT: Puntos Totales
  • PJ: Partidos Jugados
  • PG: Partidos Ganados
  • PE: Partidos Empatados
  • PP: Partidos Perdidos
  • GF: Goles a favor
  • GC: Goles en contra
  • +/- Diferencia de Goles
  • Champions League
  • Europa League
  • Conference League
  • Descenso directo